Main features:
✔ Best suited to work with floor grinder working width 800mm.
✔ Incorporates cyclonic separation and a innovative auto pulsing cleaning system, without loosing suction while self cleaning, keeps powerful suction and maximises work efficiency. Does not require an air compressor, very reliable and low maintenance cost.
✔ OSHA compliant 2- stage filtration system to ensure a safe and clean air. In the primary stage, the two cylindrical filters rotate to self clean. In the second stage, 4PCS H13 HEPA filters with 99.99% @0.3μm efficiency.
✔ Continuous bag disposal system ensure a fast and dust-free bag changes.
Models and specifications:
| Model | AC900 | AC900 | AC900 | |
| Voltage | 380V 50HZ | 230V 60HZ | 480V 60HZ | |
| Power | KW | 7.5 | 8.6 | 8.6 |
| HP | 10 | 11.5 | 11.5 | |
| Current | Amp | 16.7 | 32 | 17.3 |
| Water lift | mBar | 320 | 340 | 350 |
| inch” | 128 | 136 | 140 | |
| Aifflow(max) | cfm | 380 | 364 | 364 |
| m³/h | 640 | 620 | 620 | |
| Pre-filter | 4.0㎡>99.9%@0.3um | |||
| Filter cleaning | Innovated auto clean system | |||
| Hepa filter(H13) | 3.6㎡>99.99%@0.3um | |||
| Dimension | inch/(mm) | 24.8″X41.7″X57″/630X1060X1450 | ||
| Weight | lbs/(kg) | 418lbs/190kg | ||
Ireland wide next day delivery
Longer lifespan with industrial diamond segments
Call us for product advice
You may also like
Main features:
✔ Best suited to work with floor grinder working width 800mm.
✔ Incorporates cyclonic separation and a innovative auto pulsing cleaning system, without loosing suction while self cleaning, keeps powerful suction and maximises work efficiency. Does not require an air compressor, very reliable and low maintenance cost.
✔ OSHA compliant 2- stage filtration system to ensure a safe and clean air. In the primary stage, the two cylindrical filters rotate to self clean. In the second stage, 4PCS H13 HEPA filters with 99.99% @0.3μm efficiency.
✔ Continuous bag disposal system ensure a fast and dust-free bag changes.
Models and specifications:
| Model | AC900 | AC900 | AC900 | |
| Voltage | 380V 50HZ | 230V 60HZ | 480V 60HZ | |
| Power | KW | 7.5 | 8.6 | 8.6 |
| HP | 10 | 11.5 | 11.5 | |
| Current | Amp | 16.7 | 32 | 17.3 |
| Water lift | mBar | 320 | 340 | 350 |
| inch” | 128 | 136 | 140 | |
| Aifflow(max) | cfm | 380 | 364 | 364 |
| m³/h | 640 | 620 | 620 | |
| Pre-filter | 4.0㎡>99.9%@0.3um | |||
| Filter cleaning | Innovated auto clean system | |||
| Hepa filter(H13) | 3.6㎡>99.99%@0.3um | |||
| Dimension | inch/(mm) | 24.8″X41.7″X57″/630X1060X1450 | ||
| Weight | lbs/(kg) | 418lbs/190kg | ||
Ireland wide next day delivery
Longer lifespan with industrial diamond segments
Call us for product advice
You may also like
Top 10 FAQ Suggestions for Accura Diamond Tools
Limited Stock Remaining – Order Now!